
Size Guide
| Eur/Ind Sizes | UK Sizes | US Sizes | CMS |
|---|---|---|---|
| 35 | 2 | 5 | 22.5 |
| 36 | 3 | 6 | 23 |
| 37 | 4 | 7 | 24 |
| 38 | 5 | 8 | 24.5 |
| 39 | 6 | 9 | 25 |
| 40 | 7 | 10 | 25.5 |
| 41 | 8 | 11 | 26 |
| 42 | 9 | 12 | 26.5 |
| Eur/Ind Sizes | UK Sizes | US Sizes | CMS |
|---|---|---|---|
| 40 | 6 | 6.5 | 27 |
| 41 | 7 | 7.5 | 27.5 |
| 42 | 8 | 8.5 | 28 |
| 43 | 9 | 9.5 | 29 |
| 44 | 10 | 10.5 | 29.5 |
| 45 | 11 | 11.5 | 30 |
| 46 | 12 | 12.5 | 30.5 |
How to Measure
Foot Length: Measure from the tip of the longest toe to the end of the heel
Foot Width: Measure horizontally from the big toe to the little toe
Built from the ground up
Find your size
This is an India/UK size — compare against a shoe you already wear and own to help pick your size.
| EU/IND | UK | US | CM |
|---|---|---|---|
| 35 | 2 | 5 | 22.5 |
| 36 | 3 | 6 | 23 |
| 37 | 4 | 7 | 24 |
| 38 | 5 | 8 | 24.5 |
| 39 | 6 | 9 | 25 |
| 40 | 7 | 10 | 25.5 |
| 41 | 8 | 11 | 26 |
| 42 | 9 | 12 | 26.5 |
| 40 | 6 | 6.5 | 27 |
| 41 | 7 | 7.5 | 27.5 |
| 41 | 8 | 8.5 | 28 |
| 43 | 9 | 9.5 | 29 |
| 44 | 10 | 10.5 | 29.5 |
| 45 | 11 | 11.5 | 30 |
| 46 | 12 | 12.5 | 30.5 |
Foot Length: Measure from the tip of the longest toe to the end of the heel.

Pairs beautifully with
Indo-Western dresses
Black grounds the multicoloured threadwork, so it reads as a considered accent rather than clashing.
Straight kurta + pants
Works with brightly printed kurtas, since the black base keeps the whole look from feeling too busy.
Salwar suit
Mirror and sequin work suits festive suits with their own embellishment.
Keeping the embroidery in shape

Make it memorable
Make it memorable with our thoughtfully designed gift packaging — crafted for a premium unboxing experience. Want to go a step further? Upgrade to our exclusive wrap for an extra-special touch.
Add a gift box for ₹500 at checkout, right above.
